|
|
|
|
|
| Male Sheriff Andrew Jameson |
| Birth | 30 Apr 1811 | Cupar, Fife, Scotland |
| Death | 30 Oct 1870 | Newington, Edinburgh, Scotland |
| Burial | ||
| Marriage | 28 Jul 1853 [1, 2] | Saint Cuthberts - Edinburgh, Midlothian, Scotland [1, 2] |
| Other Spouse | Alexandrea Grace Campbell | F11 | |
| Marriage | 28 Aug 1844 | Old Kilpatrick, Dunbarton, Scotland |
| Father | Andrew Jameson | F8 Group Sheet | |
| Mother | Euphemia Chalmers | F8 Group Sheet | |
| Female Margaret Hart Hotchkiss |
| Birth | 6 Sep 1830 | St Mungo, Glasgow, Scotland |
| Death | 24 Mar 1897 | Newington, Newington, Edinburgh, Scotland |
| Burial | ||
| Father | James Hotchkis | F13 Group Sheet | |
| Mother | Margaret Hart | F13 Group Sheet | |
| Male + James Hotchkiss Jameson |
| Birth | 4 Jan 1855 | Newington and Grange, Edinburgh, Midlothian, Scotland |
| Death | 27 Jan 1937 | Edinburgh, Midlothian, Scotland |
| Burial | ||
| Spouse | Virginia Ker | F39 | |
| Marriage | 25 Mar 1884 | Christ Church - Morningside, Edinburgh, Scotland |