|
|
|
|
|
| Male Paul Craggs |
| Birth | 25 Jan 1723 | Billy Row, Durham, England |
| Death | 1794 | Billy Row, Durham, England |
| Burial | ||
| Marriage | 3 Jun 1754 | Brancepeth, Durham, England |
| Father | ||
| Mother | ||
| Female Jane Jopling |
| Birth | c.1723 | Brancepeth, Durham, England |
| Death | c.1785 | Brancepeth, Durham, England |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Phillis Craggs |
| Birth | 1769 | Durham, England |
| Christening | 12 Mar 1769 | Brancepeth, Durham, England |
| Death | 1848 | Darlington, Durham, England |
| Burial | ||
| Spouse | Thomas Jamieson | F13 | |
| Marriage | 13 May 1794 | Brancepeth, Durham, England |