|
|
|
|
|
| Male Melville Jameson |
| Birth | 11 May 1813 | Cupar, Fife, Scotland |
| Death | Aug 1902 | Kinoull, Perth, Scotland |
| Burial | ||
| Marriage | 9 Aug 1852 [1, 2] | Scone, Perth, Scotland [1, 2] |
| Other Spouse | Janet Duncan | F10 | |
| Marriage | 13 Mar 1842 | Kinoull, Perth, Scotland |
| Father | Andrew Jameson | F8 Group Sheet | |
| Mother | Euphemia Chalmers | F8 Group Sheet | |
| Female Agnes Martin |
| Birth | 23 Nov 1826 | Scone, Perth, Scotland |
| Death | 28 Feb 1897 | Perth, Scotland |
| Burial | ||
| Father | David Martin | F35 Group Sheet | |
| Mother | Agnes Pirnie | F35 Group Sheet | |
| Male Henry Jameson |
| Birth | 10 Oct 1857 | Perth, Scotland |
| Death | 13 Apr 1940 | Perth, Scotland |
| Burial | ||
| Spouse | Ellen Margaret Stewart | F36 | |
| Marriage | 18 Sep 1890 | Kinoull, Perth, Scotland |
| Male Martin Jameson |
| Birth | 21 Feb 1861 | Perth, Scotland |
| Death | 9 May 1933 | Perth, Scotland |
| Burial | ||
| Spouse | Katie Moul | F37 | |
| Marriage | ||