|
|
|
|
|
| Male James Jamieson |
| Birth | 13 Aug 1876 | Lower Moutere, Nelson, New Zealand |
| Death | 4 Sep 1964 | Auckland, New Zealand |
| Burial | ||
| Marriage | 27 Apr 1899 | Forest Farm, Tauranga Bay, West Coast New Zealand |
| Father | James Gutherie Jamieson | F32 Group Sheet | |
| Mother | Martha Windebank | F32 Group Sheet | |
| Female Charlotte Maud Fox |
| Birth | 22 Dec 1873 | Candlelight, West Coast, New Zealand |
| Death | 21 Jul 1932 | Horotiu, Waikato, New Zealand |
| Burial | Hamilton East Cemetery - Hamilton, Waikato, New Zealand |
|
| Father | ||
| Mother | ||
| Female Edith Louisa Jamieson |
| Birth | 3 Apr 1900 | Cape Foulwind, Wesport, New Zealand |
| Death | 1978 | Papatoetoe, Auckland, New Zealand |
| Burial | ||
| Spouse | John Charles Leonard Kidd | F58 | |
| Marriage | 1924 | New Zealand |
| Female Effie Maude Jamieson |
| Birth | 9 Feb 1902 | Cape Foulwind, Wesport, New Zealand |
| Death | 12 Dec 1984 | Auckland, New Zealand |
| Burial | ||
| Spouse | Ernest Charles Mathews | F59 | |
| Marriage | ||
| Male + Hector James Jamieson |
| Birth | 13 Mar 1904 | Cape Foulwind, Wesport, New Zealand |
| Death | 1970 | Auckland, New Zealand |
| Burial | ||
| Spouse | Joyce Winifred Bellingham | F60 | |
| Marriage | 17 Apr 1933 | St Marys Cathedral - Parnell, Auckland |
| Female Amy Eleanor Jamieson |
| Birth | 20 Dec 1905 | Cape Foulwind, Wesport, New Zealand |
| Death | 30 Nov 1995 | Rotorua, New Zealand |
| Burial | Rotorua Cemetery - Rotorua, Rotorua District, Bay of Plenty, New Zealand |
|
| Spouse | Claude Hanilton Abercrombie | F61 | |
| Marriage | 1930 | New Zealand |
| Female Alma Margaret Jamieson |
| Birth | 28 May 1908 | Westport, Buller, West Coast, New Zealand |
| Death | 25 Feb 1998 | Hamilton, Waikato, New Zealand |
| Burial | ||
| Spouse | Leslie Cyril Pascoe | F62 | |
| Marriage | 1930 | New Zealand |
| Spouse | Joseph Henry Brayshaw | F63 | |
| Marriage | 1950 | New Zealand |
| Female Doris Martha Jamieson |
| Birth | 25 Dec 1909 | Hokitika, Westland, New Zealand |
| Death | 12 Mar 1995 | Auckland, New Zealand |
| Burial | ||
| Spouse | Herbert Miline | F64 | |
| Marriage | 1944 | New Zealand |
| Female Ida Mae Jamieson |
| Birth | 25 Dec 1910 | Westport, Buller, West Coast, New Zealand |
| Death | 16 Mar 1978 | Auckland, New Zealand |
| Burial | North Shore Memorial Park - Auckland, New Zealand |
|
| Spouse | Edward Ernest Head | F65 | |
| Marriage | 1938 | New Zealand |
| Spouse | Clarence John O'Brien | F66 | |
| Marriage | ||
| Male + Robert William Jamieson |
| Birth | 18 Apr 1912 | Hamilton, Waikato, New Zealand |
| Death | 23 Feb 1997 | Putaruru, Waikato, New Zealand |
| Burial | ||
| Spouse | Eunice Mary Osborne | F68 | |
| Marriage | 27 Aug 1934 | St Andrews Presbyterian Church - Hamilton, Waikato, New Zealand |
| Female Zita Muriel Alberta Jamieson |
| Birth | 6 Sep 1913 | Hamilton, Waikato, New Zealand |
| Death | 27 Apr 1990 | Hamilton, Waikato, New Zealand |
| Burial | Matamata Cemetery - Matamata, Matamata-Piako District, Waikato, New Zealand |
|
| Spouse | Leslie Edward Bycroft | F69 | |
| Marriage | ||
| Male Edward Ronald Jamieson |
| Birth | 20 Oct 1915 | Hamilton, Waikato, New Zealand |
| Death | 11 May 1985 | Tauranga, New Zealand |
| Burial |
| Female Hazel Anita Jamieson |
| Birth | 15 Jul 1917 | Hamilton, Waikato, New Zealand |
| Death | 7 Jul 2008 | Auckland, New Zealand |
| Burial | ||
| Spouse | David Howard Alexander Middleton | F70 | |
| Marriage | 1945 | New Zealand |