![]() ![]() |
![]() |
![]() |
Name | James Jameson | |
Title | Captain | |
Birth | 27 Apr 1773 | Dysart, Fife, Scotland ![]() |
Gender | Male | |
Education | Perth Academy - Scotland ![]() |
|
Death | 1834 | |
Person ID | I11 | McCulloch Jamesons |
Father | John Jameson, b. 1741 d. 1819 (Age 78 years) | |
Mother | Sophia Anderson, b. 1750, Dysart, Fife, Scotland ![]() | |
Marriage | 8 Jan 1771 | Dysart, Fife, Scotland ![]() |
Family ID | F4 | Group Sheet | Family Chart |
Family | Elizabeth Robertson d. 1851 | |
Marriage | 23 Aug 1801 | Fife, Scotland ![]() |
Family ID | F7 | Group Sheet | Family Chart |
Notes |
|
Sources |