|
|
|
|
|
| Name | Andrew Jameson | |
| Title | Sheriff | |
| Birth | 30 Apr 1811 | Cupar, Fife, Scotland [1] |
| Gender | Male | |
| Education | 1832 | St. Andrews University |
| Death | 30 Oct 1870 | Newington, Edinburgh, Scotland [2] |
|
||
| Person ID | I23 | McCulloch Jamesons |
| Father | Andrew Jameson, b. 6 Nov 1771, Dysart, Fife, Scotland d. 15 Apr 1846, Cupar, Fife, Scotland (Age 74 years) | |
| Mother | Euphemia Chalmers, b. Abt 1782, Fife, Scotland d. 1815, Scotland (Age 33 years) | |
| Marriage | 28 Oct 1802 | Cupar, Fife, Scotland [3] |
| Family ID | F8 | Group Sheet | Family Chart |
| Family 1 | Alexandrea Grace Campbell, b. 19 Apr 1807, Dalkeith, Scotland d. Dec 1848 (Age 41 years) | |||||||
| Marriage | 28 Aug 1844 | Old Kilpatrick, Dunbarton, Scotland [4, 5] |
||||||
| Children |
|
|||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||
| Family 2 | Margaret Hart Hotchkiss, b. 6 Sep 1830, St Mungo, Glasgow, Scotland d. 24 Mar 1897, Newington, Newington, Edinburgh, Scotland (Age 66 years) | |||
| Marriage | 28 Jul 1853 | Saint Cuthberts - Edinburgh, Midlothian, Scotland [6, 7] |
||
| Children |
|
|||
| Family ID | F12 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|