![]() ![]() |
![]() |
![]() |
Name | Jean Jameson | |
![]() |
2 Jul 1738 | Fife, Scotland ![]() |
Gender | Female | |
Death | 1831 | |
Burial | Saline Churchyard - ![]() |
|
Person ID | I4 | McCulloch Jamesons |
Father | Andrew Jameson, b. 3 Oct 1708, Dollar, Clackmannan, Scotland ![]() ![]() | |
Mother | Margaret Gib, b. Abt 1717 d. 1744 (Age 27 years) | |
Marriage | 20 Aug 1735 | Cousland, Midlothian, Scotland ![]() |
Family ID | F2 | Group Sheet | Family Chart |
Sources |