![]() ![]() |
![]() |
![]() |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | c.1889 | England | I134 | Durham-Jamiesons |
2 | ![]() | c.1884 | England | I133 | Durham-Jamiesons |
3 | ![]() | 1832 | England | I106 | McCulloch Jamesons |
4 | ![]() | c.1908 | England | I69 | Leith-Jamesons |
5 | ![]() | c.1910 | England | I70 | Leith-Jamesons |
6 | ![]() | c.1913 | England | I71 | Leith-Jamesons |
7 | ![]() | England | I141 | Durham-Jamiesons | |
8 | ![]() | England | I140 | Durham-Jamiesons | |
9 | ![]() | 1858 | England | I136 | Leith-Jamesons |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Aug 1909 | England | I171 | Leith-Jamesons |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1988 | England | I68 | McCulloch Jamesons |
2 | ![]() | 23 Apr 1943 | England | I70 | Leith-Jamesons |
3 | ![]() | c.1959 | England | I81 | Durham-Jamiesons |
4 | ![]() | 11 Nov 1994 | England | I2 | Durham-Jamiesons |
5 | ![]() | 17 Feb 2016 | England | I111 | Durham-Jamiesons |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Golding | c.1894 | England | F20 | Leith-Jamesons |
2 | Jamieson / | c.1855 | England | F6 | Durham-Jamiesons |
3 | Jamieson / Moore | c.1890 | England | F3 | Durham-Jamiesons |